IACM-IOLM8A-ECT/PN,IO LINK Main Station,8-Port Series
Product characteristics
4-port series IO LINK master device supports multiple fieldbus protocols,
These include Profinet, EtherCat, and EtherNet-IP protocols
Supports up to 4 IO-Link slave devices (including RFID and DIO slave devices)
Supports communication and power cascade between multiple master stations
Comply with IO-Link technology V1.1 specification
model | IACM-IOLM8A-ECT | IACM-IOLM8A-PN | IACM-IOLM8A-EIP | IACM-IOLM4A4B-ECT | IACM-IOLM4A4B-PN | IACM-IOLM4A4B-EIP |
communication protocol | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
product description | IO-LINK master module | IO-LINK master module | ||||
8 Class A port | 4 Class A port | |||||
IP67 protection class | 4 Class B port | |||||
IP67 protection class | ||||||
I/O connection mode | M12, 5pin hole holder, A code | |||||
I0-Link master parameters | ||||||
Number of master stations | The maximum configurable 8 ports | |||||
Master connection mode | M12, 5-core, A-code, female head | |||||
lO-link version | V1.1.2 | |||||
Communication rate | COM1:4.8KBps | |||||
COM2;38.4KBps | ||||||
COM3:230.4KBps | ||||||
The port voltage is L+ | type.24VDC(via US) | |||||
The port current is L+ | 2A(via US) | |||||
ClassB auxiliary voltage | - | type.24VDC(via UA) | ||||
ClassB auxiliary voltage | - | 2A(via UA) | ||||
Class A | 8口,X1.….X8 | 4口,X1…X4 | ||||
Class B | - | 4口,X5.….X8 | ||||
Master-slave communication distance | ≤20 meters | |||||
Master-master communication distance | ≤100meters | |||||
Digital input and output parameters | ||||||
Number of inputs | 8 way, adaptive | 4 way, adaptive | ||||
Input port location | X1…X8 | X1…X4 | ||||
Polarity of input | PNP | |||||
Signal "0" voltage | -0.3…5VDC | |||||
Signal "1" voltage | 12…30VDC | |||||
incoming current | type.5mA(via US) | |||||
Number of outputs | 8 way, adaptive | 4 way, adaptive | ||||
Output port location | X1…X8 | X1…X4 | ||||
Polarity of input | PNP | |||||
current output | Single channel 2A(via UA) | |||||
Port protection | Power short circuit protection, power supply port overload protection | |||||
Module indicator light | ||||||
EtherCat Protocol | ProfiNet protocol | EtherNet/IP protocol | ||||
PWR | Green: the module power supply is normal | |||||
Red: module power reverse connection | ||||||
I/O | Green: the channel signal is normal | |||||
Red: port power supply short circuit | ||||||
LINK | Green: The link is working | |||||
Huang Shan: The link is normal. The data communication is normal | ||||||
Out: No link was established | ||||||
RUN | Green: OP status | SF | Red: module failure | MS | Green: The module is in normal condition | |
Green slow flash: SAFEOP status | Green flash: Module is not configured | |||||
Green flash: Pre-OP state | BF | Red: Internal error | Red: module failure | |||
Extinguished: Init state | Red flash: device name / | NS | Green: network status is normal | |||
ERR | Red flash: Communication error occurred | IP address | Green flash: Communication is not established | |||
Extinguished: The state of the module is normal | Module group status error | Red flash: communication interruption | ||||
IO-LINK | Green: port operation (running) state | |||||
Green Flash: Port connection process or wrong device | ||||||
Green slow flash: The port is in a pre-operational state | ||||||
Green off: The port is closed | ||||||
I/O port pin definition | ||||||
ports | Definition of stitch | Address distribution | ||||
M12 | ![]() |
![]() |
![]() |
![]() |
||
A-code mother end | ||||||
Data port pin definition | ||||||
M12 | connection type | 2×M12 D-code; 4-core hole holder; | ![]() |
|||
D-code | physical layer | Ethernet | ||||
female connector | transmission speed | 10/100 Mbps, full duplex | ||||
character | Protocol conformance | |||||
warning function | Diagnostic alarm, process alarm | |||||
minimum cycle time | 1ms | |||||
Communication port tightening torque | M12:0.5Nm | |||||
underlying parameter | ||||||
![]() |
shell material | aluminium alloy | ||||
shell color | Metallic silver primary color | |||||
level of protection | IP67, epoxy full potting | |||||
boundary dimension | 205mm×60mm×34.4mm | |||||
weight | 515g | |||||
Operating Temperature Range | -25℃…70℃ | |||||
Storage/transport temperature | -40℃…85℃ | |||||
operation humidity | 5%…95% | |||||
Store/transport humidity | 5%…95% | |||||
Operating atmospheric pressure | 80KPa…106KPa | |||||
Store/transport atmospheric pressure | 80KPa…106KPa | |||||
IVO mouth tightening torque | M12:0.5Nm | |||||
application environment | In accordance with EN-61131 | |||||
vibration measurement | Comply with IEC60068-2 | |||||
impact test | Comply with IEC60068-27 | |||||
Free drop test | Comply with IEC60068-32 | |||||
Electromagnetic compatibility (EMC) | Comply with IEC61000-4-2,-3,-4 | |||||
authentication | CE,RoHS | |||||
Mounting hole specification | ∅4.5mmx1;∅5.5mmx1 | |||||
Auxiliary power port pin definition | ||||||
auxiliary power supply port M12 L-codeFemale & male end Definition of stitch |
Power connection mode | M12, 5-core, L-code, male/female head | ![]() |
|||
System supply voltage us | 18…30 VDC(type.24VDC) | |||||
Auxiliary power supply voltage ua | 18…30 VDC(type.24VDC) | |||||
Total current Is | 12A | |||||
Total current la | 12A | |||||
Static operating current Ic | ≤150mA | |||||
Power reverse connection protection | have | |||||
Power port tightening torque | M12:0.5Nm |
CONTACT US AT ANY TIME