RF-URDZ100L,Integrated UHF RFID Reader Long Range
■ Built-in antenna, compact in size, easy to install, and convenient to use.
■ Supports both active and passive reading modes, effectively saving reading energy consumption.
■ Excellent anti-collision algorithm, with the highest tag recognition rate reaching 120pcs/s.
■ Global Gen2 platform, adaptable to RFID application needs in different countries and regions.
■ RF power output range is 10~26dBm, adjustable via software.
■ Superior reception sensitivity, reaching up to -69dBm
During the car production process, unique coding IDs (like the VIN code) are written into the RFID carriers. By using RFID readers installed at each assembly step, it's possible to trace the materials, production line positions, production process statuses, and other information of car parts throughout the entire production process. This allows for mixed-flow production and error prevention in processing and assembly, thereby greatly enhancing production efficiency.
Model | RF-URDZ100L-R4 | RF-URDZ100L-TP | RF-URDZ215L-PN | RF-URDZ215L-EIP | RF-URDZ215L-ECT |
Product picture | ![]() |
![]() |
|||
Wireless protocol | ISO 18000-6C(Class 1 Gen 2) | ||||
Working frequency | CN Frequency:920-925 MHz(SRRC)US Frequency:902-928MHz(FCC Part 15) | CN Frequency:920-925 MHz(SRRC) US Frequency:902-928MHz(FCC Part 15) EU Frequency:866-868MHz(ETSI) |
|||
Output power | 5-27 DBM adjustable, step by 1dBm | 5-30 DBM adjustable, step by 1dBm | |||
Communication interface | RS485 | Ethernet | RS485*1,Ethernet*2 | ||
Communication protocol | MODBUS RTU | MODBUS TCP | ProfiNET | Ethernet/IP | EtherCAT |
Communication rate | 9600 ~ 115200bit/s | 10/100M adaptive | 10/100M adaptive | ||
mains input | 9-30V DC | 9-30V DC | |||
Average current | < 0.2A (24V DC) | < 0.5A (24V DC) | |||
Indicator light | 5* LED Light | 6* LED Light | |||
Boundary dimension | 100*100*41.5mm | 215*215*58mm | |||
Fixture type | 2个M5 | 4*M6 Screws | |||
Canning material | Aluminum alloy +ABS | Bottom shell:Aluminum alloy,Face shell :PC+ABS | |||
Shell color | Black | Black | |||
Total weight | 280g | / | |||
Operating temperature | -25 ~ 60℃ | ||||
Storage temperature | -20 ~ 85℃ | -40 ~ 85℃ | |||
humidity | 5% ~ 95%RH(No condensation) | ||||
Waterproof and dustproof grade | IP65,EN60529 | IP65,EN60529 | |||
Vibration resistance | 2mm(f=5…29.5Hz) ,EN60068-2-26 7gn(f=29.5…150Hz) ,EN60068-2-26 | ||||
Electrostatic discharge immunity ESD | Contact discharge, 8KV, over Class A/air discharge, 15KV, over class A | ||||
Certificate | 2011/65/EU, 2015/863/EU |
CONTACT US AT ANY TIME