CBR4-AFAM-03
Superisys
RS485
Availability: | |
---|---|
Quantity: | |
Payment & Shipping Terms
Min. Order Quantity | 1PCS |
Price | Large quantity price negotiable |
Delivery Time | 3 work days |
Stock | In Stock |
Payment Terms | T/T, Western Union |
Supply Ability | 1000 per day |
Product Parameters
Type | CBR4-AFAM-03 | CBR4-AFAM-03-RA | CBR4-AFAM-03-G1 | CBR4-AFAM-03-RA-G1 |
Picture | ![]() | ![]() | ![]() | ![]() |
Length | 3 Meters | 3 Meters | 3 Meters | 3 Meters |
Connector type | M12A type female straight head - M12A type male straight head | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head |
Number of pins | 5 | 5 | 5 | 5 |
Cable diameter | 5.6mm | 5.6mm | 6 mm | 6mm |
Core size | 2P*24AWG | 2P*24AWG | 2P*24AWG | 2P*24AWG |
Color | Black | black | black | black |
Cable material | PUR | PUR | PUR | PUR |
Operating temperature | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ |
Other options | CBR4-AFAM-05 5m | CBR4-AFAM-05RA 5m | CBR4-AFAM-05-G1 5m | CBR4-AFAM-05RA-G1 5m |
CBR4-AFAM-10 10m | CBR4-AFAM-10RA 10m | CBR4-AFAM-10-G1 10m | CBR4-AFAM-10RA-G1 10m | |
Bending times | / | / | 5 million times (G2: 10 million times G3: 15 million times G4: 20 million times) | 5 million times (G2: 10 million times G3: 15 million times G4: 20 million times) |
Application the Diagram
Payment & Shipping Terms
Min. Order Quantity | 1PCS |
Price | Large quantity price negotiable |
Delivery Time | 3 work days |
Stock | In Stock |
Payment Terms | T/T, Western Union |
Supply Ability | 1000 per day |
Product Parameters
Type | CBR4-AFAM-03 | CBR4-AFAM-03-RA | CBR4-AFAM-03-G1 | CBR4-AFAM-03-RA-G1 |
Picture | ![]() | ![]() | ![]() | ![]() |
Length | 3 Meters | 3 Meters | 3 Meters | 3 Meters |
Connector type | M12A type female straight head - M12A type male straight head | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head |
Number of pins | 5 | 5 | 5 | 5 |
Cable diameter | 5.6mm | 5.6mm | 6 mm | 6mm |
Core size | 2P*24AWG | 2P*24AWG | 2P*24AWG | 2P*24AWG |
Color | Black | black | black | black |
Cable material | PUR | PUR | PUR | PUR |
Operating temperature | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ |
Other options | CBR4-AFAM-05 5m | CBR4-AFAM-05RA 5m | CBR4-AFAM-05-G1 5m | CBR4-AFAM-05RA-G1 5m |
CBR4-AFAM-10 10m | CBR4-AFAM-10RA 10m | CBR4-AFAM-10-G1 10m | CBR4-AFAM-10RA-G1 10m | |
Bending times | / | / | 5 million times (G2: 10 million times G3: 15 million times G4: 20 million times) | 5 million times (G2: 10 million times G3: 15 million times G4: 20 million times) |
Application the Diagram
content is empty!