RF-HY18RL,RFID Reader With Brass Nickel Plated +ABS Housing Material,Read Distance0~30mm
■ Operates at a frequency of 13.56MHz, supports ISO15693 and ISO14443A protocols. Communication methods available are RS485 or CAN, supports MODBUS RTU and CAN OPEN protocols, making integration convenient.
■ With a nickel-plated brass casing and an IP67 protection level, it's suitable for harsh conditions like oil contamination, dust, humidity.
■ The power supply comes with overcurrent and overvoltage protection, as well as a filtering function, making it adaptable to severe electromagnetic interference environments.
■ Secured using 2 nuts, it has a compact and diverse size, suitable for scenarios requiring precise size requirements and for automatic identification in precision manufacturing processes.
RFID tags are added or embedded into work-in-progress items, tooling fixtures, clamps, auxiliary parts, etc. RFID reading and writing equipment are deployed at automated node workstations. Through interaction with the work-in-progress items, it facilitates diversified and large-scale production methods. This enables real-time automatic identification of individual products, automatically connects automated equipment and robots, realizes personalized transmission of processes, automated parameter definitions, and scenarios such as automated equipment inspection.
product model | RF-HY18RL-R4 | RF-HY18RL-R2 | RF-HY18RL-IOL |
product size | ![]() |
||
wireless protocol | ISO15693/ISO14443A | ||
Operating frequency [MHz] | 13.56MHz | ||
output power | 27.5dBm | ||
wireless speed | 26.48Kbit/s | ||
Distance write/read head [mm] | 0~30mm(Related to the loaded code body) | ||
communication interface | RS485 | RS232 | IOLink |
communication protocol | MODBUS RTU | IOLink V1.1 | |
Communication rate | 9600~115200bit/s | 230kbps | |
mains input | 9-30VDC | ||
average current | <0.05A@24VDC | ||
indicator light | 1 LED indicator | ||
boundary dimension | M18*92mm | ||
Product interface | M12 Acode 4PIN male head | ||
fixture type | Nut fixed, screw tooth M18*1.0 | ||
canning material | Brass plated with nickel +ABS | ||
Shell color | Silver + Black | ||
total weight | 50g | ||
operating temperature | ~25℃~+70℃ | ||
storage temperature | ~25℃~+85℃ | ||
humidity | 5%~95%RH(without condensation) | ||
Waterproof and dustproof grade | IP67,EN 60529 | ||
Resistance to vibration | 2 mm (f= 5…29.5 Hz ) , | ||
EN 60068-2-6 | |||
7 gn (f= 29.5…150 Hz) , | |||
EN 60068-2-6 | |||
Conduction immunity (CS) | 3V, Class A (including main frequency) | ||
10V, Class A (except main frequency) | |||
Electrostatic discharge immunity ESD | Contact discharge, 8KV, Class A air discharge, | ||
15KV, class A IEC61000-4-2 | |||
CE | ETSI EN 301 489-3, | ||
ETSI EN 300 330-1, | |||
ETSI EN 301 489-1, | |||
ETSI EN 300 330-2 | |||
ROHS instruct | 2011/65/EU,2015/863/EU |
CONTACT US AT ANY TIME