RF-HY30RE,Brass Plated Nickel +ABS Material Of High Frequency RFID Reader,MODBUS RTU And IOLink V1.1 Communication
product model | RF-HY30RE-R4 | RF-HY30RE-R2 | RF-HY30RE-IOL |
product size | ![]() |
||
wireless protocol | ISO15693/ISO14443A | ||
working frequency | 13.56MHz | ||
output power | 27.5dBm | ||
wireless speed | 26.48Kbit/s | ||
Read distance | 0~30mm(Related to the loaded code body) | ||
communication interface | RS485 | RS232 | IOLink |
communication protocol | MODBUS RTU | IOLink V1.1 | |
Communication rate | 9600~115200bit/s | 230kbps | |
mains input | 9~30VDC | ||
average current | 9~30VDC | ||
indicator light | 1 LED indicator | ||
boundary dimension | M30×60mm | ||
Product interface | M12 Acode 4PIN male head | ||
fixture type | Nut fixed, screw tooth M18*1.5 | ||
canning material | Brass plated with nickel +ABS | ||
Shell color | Silver + Black | ||
total weight | 65g | ||
operating temperature | ~25℃~+70℃ | ||
storage temperature | ~25℃~+85℃ | ||
humidity | 5%~95%RH(without condensation) | ||
Waterproof and dustproof grade | IP67,EN 60529 | ||
Resistance to vibration | 2 mm (f= 5…29.5 Hz ) , EN 60068-2-6 7 gn (f= 29.5…150 Hz) , EN 60068-2-6 |
||
Conduction immunity (CS) | 3V, Class A (including main frequency) 10V, Class A (except main frequency) |
||
Electrostatic discharge immunity ESD |
Contact discharge, 8KV, Class A air discharge, 15KV, class A IEC61000-4-2 |
||
CE | ETSI EN 301 489-3, ETSI EN 300 330-1, ETSI EN 301 489-1, ETSI EN 300 330-2 |
||
ROHS instruct | 2011/65/EU,2015/863/EU |
CONTACT US AT ANY TIME