RF-UZMTC6035MT-8K,High Temperature Label
Automobile engine manufacturing
The screw carrier body can be installed on the engine cylinder head, and the process parameter requirements are written into the carrier body. In the engine manufacturing process, the information on the carrier body can be read and the processing process parameters can be automatically invoked to improve the automation of the engine manufacturing process, and meet the quality traceability and other requirements.
The UZMT ultra-high-frequency carrier is primarily suitable for industrial applications in high-temperature, long-distance, anti-metal, and complex outdoor environments.
Application scenarios can be divided into:
Embedded installation in the threading of metal work-in-progress items.
High-temperature resistant embedded installation on the surface of mold carriers.
Installation applications on outdoor vehicle surfaces, characterized by stable identification and strong sensitivity.
product model | RF-UZMTY16MT-H3 | RF-UZMTC4022MT-H3 | RF-UZMTC4838MT-H3 | RF-UZMTC4129MT-U8 | RF-UZMTY22MT-H3 | RF-UZMTC6035MT-8K |
Air Protocol Protocol | ISO 18000-6C Class 1 Gen 2 | ISO 18000-6C Class 1 Gen 2 | ISO 18000-6C Class 1 Gen 2 | ISO 18000-6C Class 1 Gen 2 | ISO 18000-6C Class 1 Gen 2 | ISO 18000-6C Class 1 Gen 2 |
Operating frequency | 902~928 MHz | 920~925 MHz | 920~925 MHz | 902~928 MHz | 902~928 MHz | 902~928 MHz |
chip | Alien H3 | Alien H3 | Alien H3 | U8 H3 M6 | Alien H3 | Impinj Monza X-8k |
EPC memory size | 96 bits | 96 bits | 96 bits | 128 bits | 96 bits | 128 bits |
USER memory size | 512 bits | 512 bits | 512 bits | 0 bits | 512 bits | 8k bits |
Size(mm) | 29*25*25mm(M16 screw) | 42*20*8mm | 48*38*10mm | 41*29*9mm | Φ28.5*8mm | 60*35*6.1mm |
Housing material | 304 stainless steel | metal | High temperature resistant materials | PEEK | 304 stainless steel | aluminium |
Installation method | Comes with M16*1.0 mounting screw | Screw fastening | Screw fastening | Screw fastening | Embedded installation | Screw fastening |
IP rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
weight | 15g | 15g | 10g | 15g | 15g | 15g |
Operating temperature | -25℃~85℃ | -25℃~85℃ | -25℃~85℃ | -25℃~85℃ | -25℃~85℃ | -25℃~85℃ |
Storage temperature | -40℃~150℃ | -40℃~180℃ | -40℃~180℃ | -40℃~230℃(+260℃1500hour) | -40℃~180℃ | -40℃~180℃ |
Metal resistance | Anti-metal | Anti-metal | Anti-metal | Anti-metal | Anti-metal | Anti-metal |
other | Resistant to strong acids and alkalis(PH0-PH14) |
CONTACT US AT ANY TIME