| 32 Channel bus module | |
IACM - 32 D series Bus Module
Superisys
| Availability: | |
|---|---|
| Quantity: | |
Dual-channel backplane bus: adopts master/standby dual-channel design (such as PROFINET MRP) to achieve 99.999% communication availability
Intelligent power distribution: 8 groups of independent power supply partitions (4 channels per group), supporting local hot swap of modules
Mixed signal processing: optional integrated 4-channel high-speed counter (1MHz) or 2-channel PWM output (100kHz)
| Minimum Order Quantity | 1PCS |
| Price | Price negotiable |
| Supply Ability | 1000 pcs/ per day |
| Delivery Time | 1-2 work days |
| Payment Terms | T/T, Western Union |
| Communication protocol | Model | |||||||
![]() | IACM-DI32P-ECT | IACM-DI32N-ECT | IACM-DO32P-ECT | IACM-DO32N-ECT | ||||
![]() | IACM-DI32P-PN | IACM-DI32N-PN | IACM-DO32P-PN | IACM-DO32N-PN | ||||
![]() | IACM-DI32P-EIP | IACM-DI32N-EIP | IACM-DO32P-EIP | IACM-DO32N-EIP | ||||
| Basic parameter | ||||||||
| Shell material | Aluminium alloy | |||||||
| Shell color | Anodized black | |||||||
| Level of protection | IP20 | |||||||
| Boundary dimension | 86mm×119.6mm×31.9mm | |||||||
| Weight | 429g | |||||||
| Operating temperature | -25℃…70℃ | |||||||
| Storage/transport temperature | -40℃…85℃ | |||||||
| Operation humidity | 5%…95% | |||||||
| Storage/transport humidity | 5%…95% | |||||||
| Operating atmosphere | 80KPa…106KPa | |||||||
| Preserve/transport atmospheric pressure | 80KPa…106KPa | |||||||
| application environment | Accord withEN-61131 | |||||||
| Vibration measurement | Accord withIEC60068-2 | |||||||
| Shock test | Accord withIEC60068-27 | |||||||
| Electromagnetic Compatibility (EMC) | Accord withIEC61000-4-2,-3,-4 | |||||||
| Authentication | CE,RoHS | |||||||
| Mounting hole specification | Rail mounting | |||||||
| Product description | 32 Channel input | 32 Channel output | ||||||
| IP20 | IP20 | |||||||
| Independent module | ||||||||
| IO Connection mode | Terminal connection, 16x2 spring terminal, max.1.5mm² | |||||||
| Digital input and output parameters | ||||||||
| Number of channels | 32 | |||||||
| Connection type | 16x2 spring terminal, max.1.5mm² | |||||||
| Input type | PNP | NPN | / | / | ||||
| Input diagnostic type | Supply short circuit diagnosis | / | ||||||
| Switching threshold | EN 61131-2 Type 1/3 | / | / | |||||
| Switching frequency | 250 Hz | |||||||
| Output type | / | PNP | NPN | |||||
| Output diagnostic type | / | Point diagnosis | ||||||
| Output voltage | / | 0V(potential group 24VDC) | 0V(potential group 24VDC) | |||||
| Channel output current | / | 0.5A/ch | 0.5A/ch | |||||
| Ioadtype | / | Resistance, sensibility, lamp | Resistance, sensibility, lamp | |||||
| Module indicator | ||||||||
| EtherCat protocol | ProfiNet protocol | EtherNet/IP protocol | ||||||
| PWR | Green; The module power supply is normal. | |||||||
| Red: The power supply of the module is reversed | ||||||||
| I/o | Green: The channel signal is normal | |||||||
| Red: The port power supply is short-circuited | ||||||||
| LINK | Green: The link is normal | |||||||
| Yellow flash: The link is normal and the data communication is normal | ||||||||
| Off: The link is not established | ||||||||
| RUN | Green: indicates the OP status | SF | Red: The module is faulty | MS | Green: The module is normal | |||
| Green slow blinking; SAFEOP status | Blinking green: The module is not configured | |||||||
| Green fast blinking: The Pre-OP status is displayed | BF | Red: Internal error | Red: The module is faulty | |||||
| Off: indicates the Init state | Red blinking: Device name / | NS | Green: The network is normal | |||||
| ERR | Red blinking: A communication error occurs | IP/ | Blinking green: The communication is not established | |||||
| Off: The module is working properly | The module group status is incorrect | Red blinking: The communication is interrupted | ||||||
| Pin definition of the I/O port | ||||||||
| Schematic diagram of power terminal wiring | ![]() | ![]() | ||||||
| IO terminal wiring diagram | ![]() | ![]() | ![]() | |||||
Dual-channel backplane bus: adopts master/standby dual-channel design (such as PROFINET MRP) to achieve 99.999% communication availability
Intelligent power distribution: 8 groups of independent power supply partitions (4 channels per group), supporting local hot swap of modules
Mixed signal processing: optional integrated 4-channel high-speed counter (1MHz) or 2-channel PWM output (100kHz)
| Minimum Order Quantity | 1PCS |
| Price | Price negotiable |
| Supply Ability | 1000 pcs/ per day |
| Delivery Time | 1-2 work days |
| Payment Terms | T/T, Western Union |
| Communication protocol | Model | |||||||
![]() | IACM-DI32P-ECT | IACM-DI32N-ECT | IACM-DO32P-ECT | IACM-DO32N-ECT | ||||
![]() | IACM-DI32P-PN | IACM-DI32N-PN | IACM-DO32P-PN | IACM-DO32N-PN | ||||
![]() | IACM-DI32P-EIP | IACM-DI32N-EIP | IACM-DO32P-EIP | IACM-DO32N-EIP | ||||
| Basic parameter | ||||||||
| Shell material | Aluminium alloy | |||||||
| Shell color | Anodized black | |||||||
| Level of protection | IP20 | |||||||
| Boundary dimension | 86mm×119.6mm×31.9mm | |||||||
| Weight | 429g | |||||||
| Operating temperature | -25℃…70℃ | |||||||
| Storage/transport temperature | -40℃…85℃ | |||||||
| Operation humidity | 5%…95% | |||||||
| Storage/transport humidity | 5%…95% | |||||||
| Operating atmosphere | 80KPa…106KPa | |||||||
| Preserve/transport atmospheric pressure | 80KPa…106KPa | |||||||
| application environment | Accord withEN-61131 | |||||||
| Vibration measurement | Accord withIEC60068-2 | |||||||
| Shock test | Accord withIEC60068-27 | |||||||
| Electromagnetic Compatibility (EMC) | Accord withIEC61000-4-2,-3,-4 | |||||||
| Authentication | CE,RoHS | |||||||
| Mounting hole specification | Rail mounting | |||||||
| Product description | 32 Channel input | 32 Channel output | ||||||
| IP20 | IP20 | |||||||
| Independent module | ||||||||
| IO Connection mode | Terminal connection, 16x2 spring terminal, max.1.5mm² | |||||||
| Digital input and output parameters | ||||||||
| Number of channels | 32 | |||||||
| Connection type | 16x2 spring terminal, max.1.5mm² | |||||||
| Input type | PNP | NPN | / | / | ||||
| Input diagnostic type | Supply short circuit diagnosis | / | ||||||
| Switching threshold | EN 61131-2 Type 1/3 | / | / | |||||
| Switching frequency | 250 Hz | |||||||
| Output type | / | PNP | NPN | |||||
| Output diagnostic type | / | Point diagnosis | ||||||
| Output voltage | / | 0V(potential group 24VDC) | 0V(potential group 24VDC) | |||||
| Channel output current | / | 0.5A/ch | 0.5A/ch | |||||
| Ioadtype | / | Resistance, sensibility, lamp | Resistance, sensibility, lamp | |||||
| Module indicator | ||||||||
| EtherCat protocol | ProfiNet protocol | EtherNet/IP protocol | ||||||
| PWR | Green; The module power supply is normal. | |||||||
| Red: The power supply of the module is reversed | ||||||||
| I/o | Green: The channel signal is normal | |||||||
| Red: The port power supply is short-circuited | ||||||||
| LINK | Green: The link is normal | |||||||
| Yellow flash: The link is normal and the data communication is normal | ||||||||
| Off: The link is not established | ||||||||
| RUN | Green: indicates the OP status | SF | Red: The module is faulty | MS | Green: The module is normal | |||
| Green slow blinking; SAFEOP status | Blinking green: The module is not configured | |||||||
| Green fast blinking: The Pre-OP status is displayed | BF | Red: Internal error | Red: The module is faulty | |||||
| Off: indicates the Init state | Red blinking: Device name / | NS | Green: The network is normal | |||||
| ERR | Red blinking: A communication error occurs | IP/ | Blinking green: The communication is not established | |||||
| Off: The module is working properly | The module group status is incorrect | Red blinking: The communication is interrupted | ||||||
| Pin definition of the I/O port | ||||||||
| Schematic diagram of power terminal wiring | ![]() | ![]() | ||||||
| IO terminal wiring diagram | ![]() | ![]() | ![]() | |||||
content is empty!