CBIOL-AFAM-03
Superisys
| Availability: | |
|---|---|
| Quantity: | |
| Type | CBIOL-AFAM-03 | CBR4-AFAM-03-G1 |
Picture | ![]() | ![]() |
| Length | 3 Meters | 3 Meters |
Connector type | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head |
| Number of pins | 5 | 5 |
| Cable diameter | 4.2mm | 4.2mm |
| Core size | 3*24AWG | 3*24AWG |
| Color | black | black |
| Cable material | PUR | PUR |
| Operating temperature | -25℃~80℃ | -25℃~80℃ |
| Other options | CBIOL-AFAM-05-RA 5m | CBIOL-AFAM-05RA-G1 5m |
CBIOL-AFAM-10-RA 10m | CBIOL-AFAM-10RA-G1 10m | |
| Bending times | / | 5 million times (G2: 10 million times G3: 15 million times G4: 20 million times) |
Application the Diagram

| Type | CBIOL-AFAM-03 | CBR4-AFAM-03-G1 |
Picture | ![]() | ![]() |
| Length | 3 Meters | 3 Meters |
Connector type | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head |
| Number of pins | 5 | 5 |
| Cable diameter | 4.2mm | 4.2mm |
| Core size | 3*24AWG | 3*24AWG |
| Color | black | black |
| Cable material | PUR | PUR |
| Operating temperature | -25℃~80℃ | -25℃~80℃ |
| Other options | CBIOL-AFAM-05-RA 5m | CBIOL-AFAM-05RA-G1 5m |
CBIOL-AFAM-10-RA 10m | CBIOL-AFAM-10RA-G1 10m | |
| Bending times | / | 5 million times (G2: 10 million times G3: 15 million times G4: 20 million times) |
Application the Diagram
