| Wireless Handheld barcode scanner 2D/1D, IP65 CE, Rohs,FCC | |
CR-H920(Wireless)
| Availability: | |
|---|---|
| Quantity: | |
Easily handle various difficult-to-read codes.
Coaxial aiming: Comprehensively improves aiming deviation when reading small codes, allowing for easy reading of 1D/2D codes of various materials and colors.
One-click reading: Training the 1D/2D code to be read greatly improves efficiency and brings ultimate smoothness.
Supported code system
| Model | CR-HC920 Wireless | |
| U port | Serial port | |
| Code reading | 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | |
| Imagesensor | 1280 x800 Pixel Global Shutter CMOs | |
| Max.acquisition frame rate | 60fps | |
| Pixel size | 3.0μm | |
| Target surface size | 1/4" | |
Field of view angle | H:31° V:20° | |
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |
| Reading depth of field | DM 5 mil 10~60 mm / / DM 10 mil 10~100 mm | |
| Min. reading accuracy | 5mil | |
Interface | USB2.0 | Fast Ethernet (100 Mbit /s), RS 232, DC terminal |
Communication Protocol | Code Reader: Bluetooth Receiver: USB HID | Reader: Bluetooth ; Receiver : RS 232, TCP / IP, Ethernet/IP, Profinet |
| Bluethooth | BT 5.0, 2.4~2.4835 GHz frequency band , BLE | |
| Battery | 3000 mAh | |
| Charging time | In shutdown mode: USB 2.0 (5V, 0.5A): 5h; DC 12V (12V, 2A): 3.5h | |
| Battery life | Continuous work: 8h; Interval work: 15h | |
| Powered supply | Code Reader: 3.8 VDC (battery powered) Receiver: USB 5V | Code Reader: 3.8 VDC (Battery powered) Receiver: 12 VDC |
| Max. power consumption | Reader standby mode: 1.0W@3.8 VDC Barcode reader operating mode: 2.5 W @ 3.8 VDC | Reader standby mode: 1.0 W @ 3.8 VDC Barcode reader operating mode: 2.5 W @ 3.8 VDC Receiver: 1W@12~24 VDC |
| focal length | 6.8mm | |
| IP | IP65 | |
| Lens mount | M8 | |
| Ambient Lighting | 0-10000lux | |
Working temp. | -10℃-45℃ | |
Light source | White LED | |
| Aiming | Green light | |
| Indicator | RGB indicator, OLED display, buzzer, vibrator | |
Memory temp. | -30℃-70℃ | |
Certificate | CE, FCC, ROHS | |
| Size |
| |
Easily handle various difficult-to-read codes.
Coaxial aiming: Comprehensively improves aiming deviation when reading small codes, allowing for easy reading of 1D/2D codes of various materials and colors.
One-click reading: Training the 1D/2D code to be read greatly improves efficiency and brings ultimate smoothness.
Supported code system
| Model | CR-HC920 Wireless | |
| U port | Serial port | |
| Code reading | 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | |
| Imagesensor | 1280 x800 Pixel Global Shutter CMOs | |
| Max.acquisition frame rate | 60fps | |
| Pixel size | 3.0μm | |
| Target surface size | 1/4" | |
Field of view angle | H:31° V:20° | |
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |
| Reading depth of field | DM 5 mil 10~60 mm / / DM 10 mil 10~100 mm | |
| Min. reading accuracy | 5mil | |
Interface | USB2.0 | Fast Ethernet (100 Mbit /s), RS 232, DC terminal |
Communication Protocol | Code Reader: Bluetooth Receiver: USB HID | Reader: Bluetooth ; Receiver : RS 232, TCP / IP, Ethernet/IP, Profinet |
| Bluethooth | BT 5.0, 2.4~2.4835 GHz frequency band , BLE | |
| Battery | 3000 mAh | |
| Charging time | In shutdown mode: USB 2.0 (5V, 0.5A): 5h; DC 12V (12V, 2A): 3.5h | |
| Battery life | Continuous work: 8h; Interval work: 15h | |
| Powered supply | Code Reader: 3.8 VDC (battery powered) Receiver: USB 5V | Code Reader: 3.8 VDC (Battery powered) Receiver: 12 VDC |
| Max. power consumption | Reader standby mode: 1.0W@3.8 VDC Barcode reader operating mode: 2.5 W @ 3.8 VDC | Reader standby mode: 1.0 W @ 3.8 VDC Barcode reader operating mode: 2.5 W @ 3.8 VDC Receiver: 1W@12~24 VDC |
| focal length | 6.8mm | |
| IP | IP65 | |
| Lens mount | M8 | |
| Ambient Lighting | 0-10000lux | |
Working temp. | -10℃-45℃ | |
Light source | White LED | |
| Aiming | Green light | |
| Indicator | RGB indicator, OLED display, buzzer, vibrator | |
Memory temp. | -30℃-70℃ | |
Certificate | CE, FCC, ROHS | |
| Size |
| |