| Wireless Handheld barcode scanner 2D/1D, IP65 Protection level CE, Rohs | |
CR-HC401
| Availability: | |
|---|---|
| Quantity: | |
Adopt 1280*1024 high-resolution, high-frame-rate image sensor.
It is ergonomically designed, comfortable to operate, and not easy to get tired after long-term operation. It is designed to meet the requirements of industrial environment, and is more durable.
It has multiple communication options, and can quickly replace the data cable. It is plug-and-play and more convenient to use.
IP65 protection level.
| Model | CR-HC401 series | ||
| Dimensions(mm) | Body:178 (width) x102 (height) x77 (depth) Base: 87mm*220mm*82mm | ||
| weight | Wireless version:560g | ||
| voltage | 5VDC+5%,380mA | ||
| Working Cuttent | 180mA±5%(Standby)450mA±5%(Max) | ||
| power loss | <3W | ||
| frame rate | 60fps | ||
| Communication Interface | RS232C,USB(VirtualCOM,keyboard) | ||
| 2D barcode | Aztec Code、Han Xin、Data Matrix、MaxiCode、QR、 Micro QR、 Dot Code.Grid Matrix、Codablock A、CodablockF、PDF417、Micro PDF417Codabar | ||
| 1D barcode | Codabar、Code11、Code128、ISBT128、Code32、Code39、 TLC39Code93/93i、BC412、UKPlessey、Anker Plessey、EAN-13、EAN- 8.GS1、MSl、Telepen、Pharma、PatchCode、UPC-A、UPC-E.(China Post、 Interleaved 2 of 5、 Matrix 2 of 5、 NEC 2 of 5、 Straight 2 of 5.iATA、 Straight 2 of5 Industrial) | ||
| Reading Depth of Field | Code HD QR(5mil) 60-110mm Code39(3mil) 80-140mm Code39(5mil) 55-175mm Dm(5mil) 60-120mil | ||
| Recognition accuracy | HD:1D:≥3mil; 2D:≥5mil; SR:2D:≥7mil | ||
| Identification Angle | Horizontal: 40° Vertical:31° | ||
Working temp. | -20-- +60℃ | ||
| Memory temp | -40-- +70℃ | ||
Humidity | 5%-90 | ||
Electrostatic protectio | ±12kv(Air discharge) ±8kv(directly discharge) | ||
Protection grade | IP65 | ||

Adopt 1280*1024 high-resolution, high-frame-rate image sensor.
It is ergonomically designed, comfortable to operate, and not easy to get tired after long-term operation. It is designed to meet the requirements of industrial environment, and is more durable.
It has multiple communication options, and can quickly replace the data cable. It is plug-and-play and more convenient to use.
IP65 protection level.
| Model | CR-HC401 series | ||
| Dimensions(mm) | Body:178 (width) x102 (height) x77 (depth) Base: 87mm*220mm*82mm | ||
| weight | Wireless version:560g | ||
| voltage | 5VDC+5%,380mA | ||
| Working Cuttent | 180mA±5%(Standby)450mA±5%(Max) | ||
| power loss | <3W | ||
| frame rate | 60fps | ||
| Communication Interface | RS232C,USB(VirtualCOM,keyboard) | ||
| 2D barcode | Aztec Code、Han Xin、Data Matrix、MaxiCode、QR、 Micro QR、 Dot Code.Grid Matrix、Codablock A、CodablockF、PDF417、Micro PDF417Codabar | ||
| 1D barcode | Codabar、Code11、Code128、ISBT128、Code32、Code39、 TLC39Code93/93i、BC412、UKPlessey、Anker Plessey、EAN-13、EAN- 8.GS1、MSl、Telepen、Pharma、PatchCode、UPC-A、UPC-E.(China Post、 Interleaved 2 of 5、 Matrix 2 of 5、 NEC 2 of 5、 Straight 2 of 5.iATA、 Straight 2 of5 Industrial) | ||
| Reading Depth of Field | Code HD QR(5mil) 60-110mm Code39(3mil) 80-140mm Code39(5mil) 55-175mm Dm(5mil) 60-120mil | ||
| Recognition accuracy | HD:1D:≥3mil; 2D:≥5mil; SR:2D:≥7mil | ||
| Identification Angle | Horizontal: 40° Vertical:31° | ||
Working temp. | -20-- +60℃ | ||
| Memory temp | -40-- +70℃ | ||
Humidity | 5%-90 | ||
Electrostatic protectio | ±12kv(Air discharge) ±8kv(directly discharge) | ||
Protection grade | IP65 | ||
