| Wired Handheld barcode scanner 2D/1D, IP42 CE, Rohs,FCC For warehouse, retail, Logistic application | |
CR-H620(Wired)
Superisys
| Availability: | |
|---|---|
| Quantity: | |
Excellent code reading performance Utilizing a proprietary handheld algorithm engine, the device achieves over 99.9% decoding rates for various difficult codes in complex industrial scenarios, ensuring efficient production line operation.
3x Faster Decoding with One- Click Training Supports rapid batch decoding of paper, inkjet, and DPM codes, achieving decoding speeds over 3x faster than comparable products. One-click training technology further enhances decoding speed.
Flexible Lighting Options Equipped with switchable red/blue direct light and uniform light, it effectively improves image quality and ensures fast and accurate reading of 1D/2D codes against a variety of materials and background colors.
IP65 protection level.
| Model | CR-H620 Wired | |||
| CR-H620-U(SR) | CR-H620-ES(SR) | CR-H620-U(HD) | CR-H620-ES-u(HD) | |
| Supported code system | 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | |||
| Imagesensor | 1280 x960 Pixel Global Shutter CMOs | |||
| Max.acquisition frame rate | 60fps | |||
| Pixel size | 3.0μm | |||
| Target surface size | 1/4" | |||
Field of view angle | Horizontal 40° Vertical 30° | Horizontal 25° Vertical 19° | ||
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |||
| Reading depth of field | DM(10mil):0~170mm; DM(15mil):0~240mm; QR(10mil):0~180mm; QR(15mil):0~270mm; Code128(5mil):40~110mm; Code128(15mil):40~300mm | DM(3mil): 20~40mm; DM(5mil): 15~80mm; DM(10mil):10~135mm; Code128(5mil):10~80 | ||
| Min. reading accuracy | 5mil | 3mil | ||
Communication Protocol | USB(HID/CDC) | TCP/IP, EIP, pro finet, Mod bus TCP, MC, RS232 | USB(HID/CDC) | TCP/IP, EIP, pro finet, Mod bus TCP, MC, RS232 |
Interface | USB 2.0, DC terminal | Ethernet@100Mbps,RS232,DC terminal | USB 2.0, DC terminal | Ethernet@100Mbps,RS232,DC terminal |
| Battery | / | |||
| Charging time | / | |||
| Battery life | / | |||
| Powered by | USB5V; DC12~24V(optional) | DC12~24V | USB5V; DC12~24V(optional) | DC12~24V |
| Max. power consumption | 2W | |||
| IP | IP42 | |||
| Lens mount | M8 | |||
| Ambient Lighting | 0-100000lux | |||
Working temp. | -10℃-45℃ | |||
Memory temp. | -30℃-70℃ | |||
| Size | Wired : 188.4*72.2mm | |||
Certificate | CE, FCC, ROHS | |||
| Size | | |||
Excellent code reading performance Utilizing a proprietary handheld algorithm engine, the device achieves over 99.9% decoding rates for various difficult codes in complex industrial scenarios, ensuring efficient production line operation.
3x Faster Decoding with One- Click Training Supports rapid batch decoding of paper, inkjet, and DPM codes, achieving decoding speeds over 3x faster than comparable products. One-click training technology further enhances decoding speed.
Flexible Lighting Options Equipped with switchable red/blue direct light and uniform light, it effectively improves image quality and ensures fast and accurate reading of 1D/2D codes against a variety of materials and background colors.
IP65 protection level.
| Model | CR-H620 Wired | |||
| CR-H620-U(SR) | CR-H620-ES(SR) | CR-H620-U(HD) | CR-H620-ES-u(HD) | |
| Supported code system | 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | |||
| Imagesensor | 1280 x960 Pixel Global Shutter CMOs | |||
| Max.acquisition frame rate | 60fps | |||
| Pixel size | 3.0μm | |||
| Target surface size | 1/4" | |||
Field of view angle | Horizontal 40° Vertical 30° | Horizontal 25° Vertical 19° | ||
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |||
| Reading depth of field | DM(10mil):0~170mm; DM(15mil):0~240mm; QR(10mil):0~180mm; QR(15mil):0~270mm; Code128(5mil):40~110mm; Code128(15mil):40~300mm | DM(3mil): 20~40mm; DM(5mil): 15~80mm; DM(10mil):10~135mm; Code128(5mil):10~80 | ||
| Min. reading accuracy | 5mil | 3mil | ||
Communication Protocol | USB(HID/CDC) | TCP/IP, EIP, pro finet, Mod bus TCP, MC, RS232 | USB(HID/CDC) | TCP/IP, EIP, pro finet, Mod bus TCP, MC, RS232 |
Interface | USB 2.0, DC terminal | Ethernet@100Mbps,RS232,DC terminal | USB 2.0, DC terminal | Ethernet@100Mbps,RS232,DC terminal |
| Battery | / | |||
| Charging time | / | |||
| Battery life | / | |||
| Powered by | USB5V; DC12~24V(optional) | DC12~24V | USB5V; DC12~24V(optional) | DC12~24V |
| Max. power consumption | 2W | |||
| IP | IP42 | |||
| Lens mount | M8 | |||
| Ambient Lighting | 0-100000lux | |||
Working temp. | -10℃-45℃ | |||
Memory temp. | -30℃-70℃ | |||
| Size | Wired : 188.4*72.2mm | |||
Certificate | CE, FCC, ROHS | |||
| Size | | |||
content is empty!