RF-HZ80L,High Frequency RFID Performance Reader With Reading Distance From 0 To 110,Dimensions 68.4x50x30mm
High frequency RFID is a versatile and reliable technology that offers high read/write durability, standard size, wide operating temperature range, and a variety of chip and antenna options. It is used in a wide range of industries and applications, making it a valuable tool for efficiently and accurately tracking and managing goods and information.
■ Operates at a frequency of 13.56MHz, supporting ISO15693 and ISO14443A protocols.
■ Supports MODBUS RTU and MODBUS TCP protocols, making it convenient for secondary development.
■ Rated at IP67 protection level, it's suitable for harsh conditions like oil contamination, dust, humidity.
■ The power supply comes with overcurrent and overvoltage protection, as well as a filtering function, making it adaptable to severe electromagnetic interference environments.
RFID carriers are added or embedded into work-in-progress items, tooling fixtures, clamps, auxiliary parts, etc. RFID reading and writing equipment are deployed at automated node workstations. Through interaction with the work-in-progress items, it facilitates diversified and large-scale production methods. It achieves real-time automatic identification of individual products, automatically connects automated equipment and robots, realizes personalized transmission of processes, automated parameter definitions, and scenarios of automated equipment inspection.
product model | RF-HC4820L-R4 | RF-HZ40L-R4 | RF-HZ40L-TP | RF-HZ50L-R4 | RF-HZ50L-TP | RF-HZ80L-R4 | RF-HZ80L-TP | RF-HZ100L-R4 | RF-HZ100L-TP |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
wireless protocol | ISO 15693,ISO 14443A | ||||||||
working frequency | 13.56MHz | ||||||||
output power | 27.5dBm | ||||||||
wireless speed | 26.48Kbit/s | ||||||||
Read distance | 0~25(related to labels) | 0~60(related to labels) | 0~80(related to labels) | 0~110(related to labels) | 0~150(related to labels) | ||||
communication interface | RS485 | RS485 | Ethernet | RS485 | Ethernet | RS485 | Ethernet | RS485 | Ethernet |
communication protocol | MODBUS RTU | MODBUS RTU | MODBUS TCP | MODBUS RTU | MODBUS TCP | MODBUS RTU | MODBUS TCP | MODBUS RTU | MODBUS TCP |
Communication rate | 9600 ~ 115200bit/s | 9600 ~ 115200bit/s | 10/100M Adaptive | 9600 ~ 115200bit/s | 10/100M Adaptive | 9600 ~ 115200bit/s | 10/100M Adaptive | 9600 ~ 115200bit/s | 10/100M Adaptive |
Supply voltage | 9~30VDC | ||||||||
Average current | <0.05A@24VDC | <0.07A@24VDC | |||||||
pilot lamp | 2 LED indicators | 4 LED indicators | 5 LED indicators | ||||||
Form factor | 48.3x20.3x10mm | 40x40x66mm | 68.4x50x30mm | 99x80x40mm | 100x100x38.5mm | ||||
Fixed type | 2个M3 Screw holes | 2个M5 Screw holes | 4个M4 Screw holes | 4个M5 Screw holes | 2个M6 Screw holes | ||||
Housing material | PA66+GF30 | PC+ABS | |||||||
Shell color | black | black+blue | black | ||||||
Total weight | About 35g | About 110g | About 95g | About 240g | About 350g | ||||
Operating temperature | -25℃~70℃ | ||||||||
Storage temperature | -25℃~85℃ | ||||||||
humidity | 5%~95%RH(No condensation) | ||||||||
Waterproof and dustproof rating | IP67, EN 60529 | ||||||||
Vibration resistant | 2 mm (f= 5…29.5 Hz ) , EN 60068-2-6 7 gn (f= 29.5…150 Hz) , EN 60068-2-6 | ||||||||
Conducted immunity (CS) | 3V, over A class (including main frequency) 10V, over A class (except main frequency) | ||||||||
Electrostatic discharge immunity ESD | Contact discharge, 8KV, over class A Air discharge, 15KV, over class A IEC 61000-4-2 | ||||||||
CE | ETSI EN 3014893,ETSI EN 30330-1 , ETSI EN 301 489-1,ETSI EN 300 330-2 | ||||||||
ROHS directive | 2011/65/EU,2015/863/EU |
CONTACT US AT ANY TIME