| Wireless Handheld barcode scanner 2D/1D, IP65 CE, Rohs,FCC | |
CR-H920(Wired)
| Availability: | |
|---|---|
| Quantity: | |
Easily handle various difficult-to-read codes.
Coaxial aiming: Comprehensively improves aiming deviation when reading small codes, allowing for easy reading of 1D/2D codes of various materials and colors.
One-click reading: Training the 1D/2D code to be read greatly improves efficiency and brings ultimate smoothness.
Supported code system
| Model | CR-HC920 Wired | |
| U port | Serial port | |
| Code reading | 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | |
| Imagesensor | 1280 x800 Pixel Global Shutter CMOs | |
| Max.acquisition frame rate | 60fps | |
| Pixel size | 3.0μm | |
| Target surface size | 1/4" | |
Field of view angle | H:31° V:20° | |
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |
| Reading depth of field | DM 5 mil 10~60 mm / / DM 10 mil 10~100 mm | |
| Min. reading accuracy | 5mil | |
Interface | USB2.0 | RS232 |
Communication Protocol | USB ( HID / CDC ) | RS 232 |
| Powered supply | USB 5V | 12~24V DC |
| Max. power consumption | 2W | |
| focal length | 6.8mm | |
| IP | IP65 | |
| Lens mount | M8 | |
| Ambient Lighting | 0-10000lux | |
Working temp. | -10℃-45℃ | |
Light source | White LED | |
| Aiming | Green light | |
| Indicator | RGB indicator, OLED display, buzzer, vibrator | |
Memory temp. | -30℃-70℃ | |
Certificate | CE, FCC, ROHS | |
| Size |
| |
Easily handle various difficult-to-read codes.
Coaxial aiming: Comprehensively improves aiming deviation when reading small codes, allowing for easy reading of 1D/2D codes of various materials and colors.
One-click reading: Training the 1D/2D code to be read greatly improves efficiency and brings ultimate smoothness.
Supported code system
| Model | CR-HC920 Wired | |
| U port | Serial port | |
| Code reading | 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | |
| Imagesensor | 1280 x800 Pixel Global Shutter CMOs | |
| Max.acquisition frame rate | 60fps | |
| Pixel size | 3.0μm | |
| Target surface size | 1/4" | |
Field of view angle | H:31° V:20° | |
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |
| Reading depth of field | DM 5 mil 10~60 mm / / DM 10 mil 10~100 mm | |
| Min. reading accuracy | 5mil | |
Interface | USB2.0 | RS232 |
Communication Protocol | USB ( HID / CDC ) | RS 232 |
| Powered supply | USB 5V | 12~24V DC |
| Max. power consumption | 2W | |
| focal length | 6.8mm | |
| IP | IP65 | |
| Lens mount | M8 | |
| Ambient Lighting | 0-10000lux | |
Working temp. | -10℃-45℃ | |
Light source | White LED | |
| Aiming | Green light | |
| Indicator | RGB indicator, OLED display, buzzer, vibrator | |
Memory temp. | -30℃-70℃ | |
Certificate | CE, FCC, ROHS | |
| Size |
| |
content is empty!