Place of Origin | CHINA |
Brand Name | SUPERISYS |
Certification | ISO\FCC\ROSH |
Model Number | RF-UH160/167 |
RF-UH160,Uhf Handheld Mobile Terminal
It is used in all automation industry/warehousing and logistics industry/medical industry/retail industry, etc
Product model | RF-UH160 | RF-UH209 | RF-UH178 | ||
Physical parameters | size | 160*82*129mm | 209mm*139mm*20mm | 178*83*17mm | |
Dimensional weight | 580g(with battery/standard) | 620g | Machine 580g | ||
Body material | CNC aviation aluminum, PC+ABS (SABIC) | / | / | ||
Configure parameters | operating system | Android 6.0 | Android 5.1 | Android 12 | |
CPU | CPU quad-core Cortex-A17/clock speed up to 1.8GHz | MSM8 core 1.5GHz | Type: MTK 6763-8 core Speed 2.0GHz | ||
RAM+ROM | RAM+ROM 2G+32G 4G+64G | RAM :3G,FLASH:32G | 3GB (optional 2G or 4G) 32GB (optional 16G or 64G.) | ||
display screen | 5.0 inches / resolution 1280*720/IPS/180 degree viewing angle | Resolution 1280*800 | 1280*720/5.72 inch resolution: 1440*720 | ||
touch screen | 1.1mm thickened tempered glass / 10 point touch / glove operation | 7" capacitive touch screen | Multi-touch, Corning three-level glass tempered screen | ||
power supply | 6000mAh rechargeable lithium polymer battery | 3.7V 7000mAh rechargeable lithium battery | Removable polymer lithium-ion battery | ||
USB interface | Micro USB/MOLEX connector/10,000 plug life | 5 pin MicroUSB, OTG support | / | ||
Environmental adaptability | Usage environment | -20℃~+60℃ | -10℃~ +50℃ | ||
Storage temperature | -30℃~+70℃ | -40℃~ +60℃ | -20℃~ +50℃ | ||
Ambient humidity | 5%RH~95%RH, non-condensing | 5%-95% relative humidity, non-condensing | Humidity:95%Non-Condensing | ||
Degree of protection | IP64 | IP64 | |||
Fall seismic height | Resistant to natural drops of 2 meters | Resistant to natural falls of 1.2 meters | |||
Data acquisition | Protocol standards | EPC Global UHF Class1Gen 2/1SO18000-6C/ISO 18000-6B | EPC C1 Gen2/ISO 18000-6C | ||
Operating frequency | 902~928MHz,865~868MHz | 840-960MHz (customized according to the required frequency band) | China; 920-925MHz USA: 902-928MHz Europe: 865-868MHz | ||
Output power | 0~33dBm | 10dBm-30dBm | |||
Reading distance | > 10 meters | > 7 meters | < 6 meters | ||
Image acquisition | 13 million pixels/autofocus/with flash | 2 million front, 8 million pixels rear/autofocus/with flash | |||
Barcode | 2D barcode | 2D barcode | |||
Wireless communication | WiFi | Supports IEEE802.11b/g/n protocol | Supports IEEE 802.11b/g/n/a | ||
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | |||
4G | In the tank | In the tank |
RF-UH160,Uhf Handheld Mobile Terminal
It is used in all automation industry/warehousing and logistics industry/medical industry/retail industry, etc
Product model | RF-UH160 | RF-UH209 | RF-UH178 | ||
Physical parameters | size | 160*82*129mm | 209mm*139mm*20mm | 178*83*17mm | |
Dimensional weight | 580g(with battery/standard) | 620g | Machine 580g | ||
Body material | CNC aviation aluminum, PC+ABS (SABIC) | / | / | ||
Configure parameters | operating system | Android 6.0 | Android 5.1 | Android 12 | |
CPU | CPU quad-core Cortex-A17/clock speed up to 1.8GHz | MSM8 core 1.5GHz | Type: MTK 6763-8 core Speed 2.0GHz | ||
RAM+ROM | RAM+ROM 2G+32G 4G+64G | RAM :3G,FLASH:32G | 3GB (optional 2G or 4G) 32GB (optional 16G or 64G.) | ||
display screen | 5.0 inches / resolution 1280*720/IPS/180 degree viewing angle | Resolution 1280*800 | 1280*720/5.72 inch resolution: 1440*720 | ||
touch screen | 1.1mm thickened tempered glass / 10 point touch / glove operation | 7" capacitive touch screen | Multi-touch, Corning three-level glass tempered screen | ||
power supply | 6000mAh rechargeable lithium polymer battery | 3.7V 7000mAh rechargeable lithium battery | Removable polymer lithium-ion battery | ||
USB interface | Micro USB/MOLEX connector/10,000 plug life | 5 pin MicroUSB, OTG support | / | ||
Environmental adaptability | Usage environment | -20℃~+60℃ | -10℃~ +50℃ | ||
Storage temperature | -30℃~+70℃ | -40℃~ +60℃ | -20℃~ +50℃ | ||
Ambient humidity | 5%RH~95%RH, non-condensing | 5%-95% relative humidity, non-condensing | Humidity:95%Non-Condensing | ||
Degree of protection | IP64 | IP64 | |||
Fall seismic height | Resistant to natural drops of 2 meters | Resistant to natural falls of 1.2 meters | |||
Data acquisition | Protocol standards | EPC Global UHF Class1Gen 2/1SO18000-6C/ISO 18000-6B | EPC C1 Gen2/ISO 18000-6C | ||
Operating frequency | 902~928MHz,865~868MHz | 840-960MHz (customized according to the required frequency band) | China; 920-925MHz USA: 902-928MHz Europe: 865-868MHz | ||
Output power | 0~33dBm | 10dBm-30dBm | |||
Reading distance | > 10 meters | > 7 meters | < 6 meters | ||
Image acquisition | 13 million pixels/autofocus/with flash | 2 million front, 8 million pixels rear/autofocus/with flash | |||
Barcode | 2D barcode | 2D barcode | |||
Wireless communication | WiFi | Supports IEEE802.11b/g/n protocol | Supports IEEE 802.11b/g/n/a | ||
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | |||
4G | In the tank | In the tank |
content is empty!