RF-UH160
Availability: | |
---|---|
Quantity: | |
The handheld UHF RFID reader is a high-performance industrial IoT device based on the Android operating system.
With its strong data collection and processing capabilities, a variety of wireless communication interfaces
Superior standby capability, it can meet the logistical business needs of various industries.
Product Model | RF-UH160 |
Size | 160*82*129mm |
Weight | 580g(include the battery) |
Screen resolution | 5"/1280*720/IPS |
Material | CNC aviation aluminum, PC+ABS(SABIC) |
Touchscreen | 1.1mm thickened tempered glass, 10 points touch, can be operated with gloves |
Front camera | 13 megapixels/ Auto focus /with flash |
Speaker built-in | |
Battery Type | Rechargeable polymer battery |
Battery capacity | 6000mAh |
Interface Type | Mirco USB / MOLEX Connectors/10,000 plug-in and unplug lifespan |
CPU Type | Quad Core, Cortex -A17 |
CPU Speed | 1.8Ghz |
RAM+ROM | 2GB+32GB,4GB+64GB |
Operating system version | Android 6.0 |
Wifi Module | Support IEEE802.11a/b/g/n protocal |
Bluetooth | Bluetooth 4.0 |
4G | Support |
Operating frequency | 902-928MHz/865-868MHz(Customizable) |
Output Power | 0-33dBm |
Reading distance | >10m |
Scan code function built-in | QR code |
Protocal | EPC Global UHF Class 1Gen 28/ ISO 18000-6C, ISO18000-6B |
Drop height | Withstand 2 meters natural drop |
Working temperature | -20-+60℃ |
Storage temperature | -30-+70℃ |
Humidity | 5%-95% Non-Condensing |
Protection level | IP64 |
The handheld UHF RFID reader is a high-performance industrial IoT device based on the Android operating system.
With its strong data collection and processing capabilities, a variety of wireless communication interfaces
Superior standby capability, it can meet the logistical business needs of various industries.
Product Model | RF-UH160 |
Size | 160*82*129mm |
Weight | 580g(include the battery) |
Screen resolution | 5"/1280*720/IPS |
Material | CNC aviation aluminum, PC+ABS(SABIC) |
Touchscreen | 1.1mm thickened tempered glass, 10 points touch, can be operated with gloves |
Front camera | 13 megapixels/ Auto focus /with flash |
Speaker built-in | |
Battery Type | Rechargeable polymer battery |
Battery capacity | 6000mAh |
Interface Type | Mirco USB / MOLEX Connectors/10,000 plug-in and unplug lifespan |
CPU Type | Quad Core, Cortex -A17 |
CPU Speed | 1.8Ghz |
RAM+ROM | 2GB+32GB,4GB+64GB |
Operating system version | Android 6.0 |
Wifi Module | Support IEEE802.11a/b/g/n protocal |
Bluetooth | Bluetooth 4.0 |
4G | Support |
Operating frequency | 902-928MHz/865-868MHz(Customizable) |
Output Power | 0-33dBm |
Reading distance | >10m |
Scan code function built-in | QR code |
Protocal | EPC Global UHF Class 1Gen 28/ ISO 18000-6C, ISO18000-6B |
Drop height | Withstand 2 meters natural drop |
Working temperature | -20-+60℃ |
Storage temperature | -30-+70℃ |
Humidity | 5%-95% Non-Condensing |
Protection level | IP64 |
1. Automobile assembly line (metal environment)
2. Smart warehousing (high-density tags)
3. Outdoor power inspection
1. Automobile assembly line (metal environment)
2. Smart warehousing (high-density tags)
3. Outdoor power inspection