RF-HC4820L-R4
Superisys
| Availability: | |
|---|---|
| Quantity: | |



| product model | RF-HC4820L-R4 |
| wireless protocol | ISO 15693,ISO 14443A |
| working frequency | 13.56MHz |
| output power | 27.5dBm |
| wireless speed | 26.48Kbit/s |
| Read distance | 0~25(related to labels) |
| communication interface | RS485 |
| communication protocol | MODBUS RTU |
| Communication rate | 9600 ~ 115200bit/s |
| Supply voltage | 9~30VDC |
| Average current | <0.05A@24VDC |
| pilot lamp | 2 LED indicators |
| Form factor | 48.3x20.3x10mm |
| Fixed type | 2pcs M3 Screw holes |
| Housing material | PA66+GF30 |
| Shell color | black |
| Total weight | About 35g |
| Operating temperature | -25℃~70℃ |
| Storage temperature | -25℃~85℃ |
| humidity | 5%~95%RH(No condensation) |
| Waterproof and dustproof rating | IP67, EN 60529 |
| Vibration resistant | 2 mm (f= 5…29.5 Hz ) , EN 60068-2-6 7 gn (f= 29.5…150 Hz) , EN 60068-2-6 |
| Conducted immunity (CS) | 3V, over A class (including main frequency) 10V, over A class (except main frequency) |
| Electrostatic discharge immunity ESD | Contact discharge, 8KV, over class A Air discharge, 15KV, over class A IEC 61000-4-2 |
| CE | ETSI EN 3014893,ETSI EN 30330-1 , ETSI EN 301 489-1,ETSI EN 300 330-2 |
| ROHS directive | 2011/65/EU,2015/863/EU |



| product model | RF-HC4820L-R4 |
| wireless protocol | ISO 15693,ISO 14443A |
| working frequency | 13.56MHz |
| output power | 27.5dBm |
| wireless speed | 26.48Kbit/s |
| Read distance | 0~25(related to labels) |
| communication interface | RS485 |
| communication protocol | MODBUS RTU |
| Communication rate | 9600 ~ 115200bit/s |
| Supply voltage | 9~30VDC |
| Average current | <0.05A@24VDC |
| pilot lamp | 2 LED indicators |
| Form factor | 48.3x20.3x10mm |
| Fixed type | 2pcs M3 Screw holes |
| Housing material | PA66+GF30 |
| Shell color | black |
| Total weight | About 35g |
| Operating temperature | -25℃~70℃ |
| Storage temperature | -25℃~85℃ |
| humidity | 5%~95%RH(No condensation) |
| Waterproof and dustproof rating | IP67, EN 60529 |
| Vibration resistant | 2 mm (f= 5…29.5 Hz ) , EN 60068-2-6 7 gn (f= 29.5…150 Hz) , EN 60068-2-6 |
| Conducted immunity (CS) | 3V, over A class (including main frequency) 10V, over A class (except main frequency) |
| Electrostatic discharge immunity ESD | Contact discharge, 8KV, over class A Air discharge, 15KV, over class A IEC 61000-4-2 |
| CE | ETSI EN 3014893,ETSI EN 30330-1 , ETSI EN 301 489-1,ETSI EN 300 330-2 |
| ROHS directive | 2011/65/EU,2015/863/EU |
3C Electronics/ Electronic Tray Carrier Recognition/ Electronic Component Recognition
Computer Host PCB Board Recognition

| Parameter | Specification |
| Minimum Order Quantity | one |
| Price | receive bargaining |
| Delivery Time | 1-2 work days |
| Stock | In Stock |
| Description | high frequency, RFID reader, Performance integrated reader, RFID Carrier body |
| Payment Terms | T/T, Western Union |
| Supply Ability | 1000 per day |
3C Electronics/ Electronic Tray Carrier Recognition/ Electronic Component Recognition
Computer Host PCB Board Recognition

| Parameter | Specification |
| Minimum Order Quantity | one |
| Price | receive bargaining |
| Delivery Time | 1-2 work days |
| Stock | In Stock |
| Description | high frequency, RFID reader, Performance integrated reader, RFID Carrier body |
| Payment Terms | T/T, Western Union |
| Supply Ability | 1000 per day |