| Wireless Handheld barcode scanner 2D/1D, IP42 CE, Rohs,FCC | |
CR-HC620(Wireless)
| Availability: | |
|---|---|
| Quantity: | |
Excellent code reading performance Utilizing a proprietary handheld algorithm engine, the device achieves over 99.9% decoding rates for various difficult codes in complex industrial scenarios, ensuring efficient production line operation.
3x Faster Decoding with One- Click Training Supports rapid batch decoding of paper, inkjet, and DPM codes, achieving decoding speeds over 3x faster than comparable products. One-click training technology further enhances decoding speed.
Flexible Lighting Options Equipped with switchable red/blue direct light and uniform light, it effectively improves image quality and ensures fast and accurate reading of 1D/2D codes against a variety of materials and background colors.
IP65 protection level.
| Model | CR-HC920 Wired | CR-HC920 Wirless | ||
| U port | Serial port | U port:Reciver H920-B-BT-01-01 | Ethernet port serial port: Reciver H920-B-BT-01-02 | |
| 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | ||||
| Imagesensor | 1280 x960 Pixel Global Shutter CMOs | |||
| Max.acquisition frame rate | 60fps | |||
| Pixel size | 3.0μm | |||
| Target surface size | 1/4" | |||
Field of view angle | H:31° V:20° | |||
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |||
| Reading depth of field | DM 5 mil 10~60 mm | DM 10 mil 10~100 mm | ||
| Min. reading accuracy | 5mil | |||
Communication Protocol | USB | RS232 | USB 2.0 | Fast Ethernet (100 Mbit /s), RS 232, DC terminal |
Interface | USB(HID/CDC) | RS232 | Code Reader:Bluetooth Receiver: USB HID | Code Reader:Bluetooth Receiver:RS232, TCP/IP, Ethernet/IP, Profinet |
| Bluethooth | / | BT 5.0, 2.4~2.4835 GHz, BLE | ||
| Battery | / | 3000mAh | ||
| Charging time | / | USB 2.0(5V, 0.5A): 5h; DC12V(12V, 2A): 3.5h | ||
| Battery life | / | Continuous work: 8h; Interval work: 15h | ||
| Powered supply | DC12~24V(optional) | USB5V; | Barcode reader 3.8VDC (battery powered) Receiver: USB 5V | Barcode reader 3.8VDC (battery powered) Receiver: 12VDC |
| Max. power consumption | 2W | Barcode reader standby mode: 1.0W @ 3.8VDC Barcode reader operating mode: 2.5W @ 3.8VDC Receiver: 0.5W @ USB 5V | Barcode reader standby mode: 1.0W @ 3.8VDC Barcode reader operating mode: 2.5W @ 3.8VDC Receiver: 1W @ 12-24VDC | |
| focal length | 6.8m | |||
| IP | IP42 | |||
| Lens mount | M8 | |||
| Ambient Lighting | 0-100000lux | |||
Working temp. | -10℃-45℃ | |||
Light source | Direct light: Red and blue light switchable / UV light optional, Uniform light: Red | |||
| Aiming | Red laser | |||
| Indicator | RGB indicator, OLED display, buzzer, vibrator | |||
Memory temp. | -30℃-70℃ | |||
| Size | Wired : 188.4*72.2mm | |||
Certificate | CE, FCC, ROHS | |||
| Size |
|
| ||
Excellent code reading performance Utilizing a proprietary handheld algorithm engine, the device achieves over 99.9% decoding rates for various difficult codes in complex industrial scenarios, ensuring efficient production line operation.
3x Faster Decoding with One- Click Training Supports rapid batch decoding of paper, inkjet, and DPM codes, achieving decoding speeds over 3x faster than comparable products. One-click training technology further enhances decoding speed.
Flexible Lighting Options Equipped with switchable red/blue direct light and uniform light, it effectively improves image quality and ensures fast and accurate reading of 1D/2D codes against a variety of materials and background colors.
IP65 protection level.
| Model | CR-HC920 Wired | CR-HC920 Wirless | ||
| U port | Serial port | U port:Reciver H920-B-BT-01-01 | Ethernet port serial port: Reciver H920-B-BT-01-02 | |
| 1Dcode : code39, code93, code128, EAN13, EAN8, upc-E, Interleaved2of5 2D code : Data Matrix (E CC200), QR code | ||||
| Imagesensor | 1280 x960 Pixel Global Shutter CMOs | |||
| Max.acquisition frame rate | 60fps | |||
| Pixel size | 3.0μm | |||
| Target surface size | 1/4" | |||
Field of view angle | H:31° V:20° | |||
| Check angle | Tilt angle ±60", skew angle ±60", rotation angle 360. | |||
| Reading depth of field | DM 5 mil 10~60 mm | DM 10 mil 10~100 mm | ||
| Min. reading accuracy | 5mil | |||
Communication Protocol | USB | RS232 | USB 2.0 | Fast Ethernet (100 Mbit /s), RS 232, DC terminal |
Interface | USB(HID/CDC) | RS232 | Code Reader:Bluetooth Receiver: USB HID | Code Reader:Bluetooth Receiver:RS232, TCP/IP, Ethernet/IP, Profinet |
| Bluethooth | / | BT 5.0, 2.4~2.4835 GHz, BLE | ||
| Battery | / | 3000mAh | ||
| Charging time | / | USB 2.0(5V, 0.5A): 5h; DC12V(12V, 2A): 3.5h | ||
| Battery life | / | Continuous work: 8h; Interval work: 15h | ||
| Powered supply | DC12~24V(optional) | USB5V; | Barcode reader 3.8VDC (battery powered) Receiver: USB 5V | Barcode reader 3.8VDC (battery powered) Receiver: 12VDC |
| Max. power consumption | 2W | Barcode reader standby mode: 1.0W @ 3.8VDC Barcode reader operating mode: 2.5W @ 3.8VDC Receiver: 0.5W @ USB 5V | Barcode reader standby mode: 1.0W @ 3.8VDC Barcode reader operating mode: 2.5W @ 3.8VDC Receiver: 1W @ 12-24VDC | |
| focal length | 6.8m | |||
| IP | IP42 | |||
| Lens mount | M8 | |||
| Ambient Lighting | 0-100000lux | |||
Working temp. | -10℃-45℃ | |||
Light source | Direct light: Red and blue light switchable / UV light optional, Uniform light: Red | |||
| Aiming | Red laser | |||
| Indicator | RGB indicator, OLED display, buzzer, vibrator | |||
Memory temp. | -30℃-70℃ | |||
| Size | Wired : 188.4*72.2mm | |||
Certificate | CE, FCC, ROHS | |||
| Size |
|
| ||
content is empty!