RF-HY18RRA
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
Small size, precision, high efficiency

3C Electronics Production Line Tracking
Application Flow:
PCB Board/Workpiece Carrier Identification: High-frequency tags are embedded in the trays or carriers carrying PCB boards. As the carrier flows through each workstation, a reader fixed at the workstation accurately reads its tag, and the system immediately knows that the motherboard for "iPhone 16 Pro Blue 256G" needs to be assembled, and retrieves the corresponding process.
Material Error Prevention and Binding: At workstations where critical components (such as camera modules, CPUs, and batteries) need to be installed, material boxes or feeders are also labeled.
The system compares the carrier tag (product identity) with the material tag (part identity). Only when they match is material pick-up and installation allowed, and a record is made in the background stating "a product with a certain serial number used a part with a certain serial number," achieving accurate traceability throughout the entire supply chain.

Tool Management:
Install durable, high-frequency anti-metal tags on each high-value, calibration-required, or specially managed tool (such as torque guns, calibrators, and special fixtures), and write information such as unique ID, specifications, calibration date, and service life.
Product Introduction
Small size, precision, high efficiency

3C Electronics Production Line Tracking
Application Flow:
PCB Board/Workpiece Carrier Identification: High-frequency tags are embedded in the trays or carriers carrying PCB boards. As the carrier flows through each workstation, a reader fixed at the workstation accurately reads its tag, and the system immediately knows that the motherboard for "iPhone 16 Pro Blue 256G" needs to be assembled, and retrieves the corresponding process.
Material Error Prevention and Binding: At workstations where critical components (such as camera modules, CPUs, and batteries) need to be installed, material boxes or feeders are also labeled.
The system compares the carrier tag (product identity) with the material tag (part identity). Only when they match is material pick-up and installation allowed, and a record is made in the background stating "a product with a certain serial number used a part with a certain serial number," achieving accurate traceability throughout the entire supply chain.

Tool Management:
Install durable, high-frequency anti-metal tags on each high-value, calibration-required, or specially managed tool (such as torque guns, calibrators, and special fixtures), and write information such as unique ID, specifications, calibration date, and service life.
| Product model | RF-HY18RRA-R4 | RF-HY18RRA-R2 | RF-HY18RRA-IOL |
| wireless protocol | ISO15693/ISO14443A | ||
| Operating frequency [MHz] | 13.56MHz | ||
| output power | 27.5dBm | ||
| wireless speed | 26.48Kbit/s | ||
| Distance write/read head [mm] | 0~30mm(Related to the loaded code body) | ||
| communication interface | RS485 | RS232 | IOLink |
| communication protocol | MODBUS RTU | IOLink V1.1 | |
| Communication rate | 9600~115200bit/s | 230kbps | |
| mains input | 9-30VDC | ||
| average current | <0.05A@24VDC | ||
| indicator light | 1 LED indicator | ||
| boundary dimension | M18*40*75mm | ||
| Product interface | M12 Acode 4PIN male head | ||
| fixture type | Nut fixed, screw tooth M18*1.0 | ||
| canning material | Brass plated with nickel +ABS | ||
| Shell color | Silver + Black | ||
| total weight | 30g | ||
| operating temperature | ~25℃~+70℃ | ||
| storage temperature | ~25℃~+85℃ | ||
| humidity | 5%~95%RH(without condensation) | ||
| Waterproof and dustproof grade | IP67,EN 60529 | ||
| Resistance to vibration | 2 mm (f= 5…29.5 Hz ) , | ||
| EN 60068-2-6 | |||
| 7 gn (f= 29.5…150 Hz) , | |||
| EN 60068-2-6 | |||
| Conduction immunity (CS) | 3V, Class A (including main frequency) | ||
| 10V, Class A (except main frequency) | |||
| Electrostatic discharge immunity ESD | Contact discharge, 8KV, Class A air discharge, | ||
| 15KV, class A IEC61000-4-2 | |||
| CE | ETSI EN 301 489-3, | ||
| ETSI EN 300 330-1, | |||
| ETSI EN 301 489-1, | |||
| ETSI EN 300 330-2 | |||
| ROHS instruct | 2011/65/EU,2015/863/EU | ||
Payment & Shipping Terms
| Parameter | Specification |
| Minimum Order Quantity | one |
| Price | receive bargaining |
| Delivery Time | 5-8 Work Days |
| Stock | In Stock |
| Description | RFID read/write head HF, external diameter M18*40*75mm, 13.56MHz |
| Payment Terms | T/T, Western Union |
| Supply Ability | 1000 per day |
| Product model | RF-HY18RRA-R4 | RF-HY18RRA-R2 | RF-HY18RRA-IOL |
| wireless protocol | ISO15693/ISO14443A | ||
| Operating frequency [MHz] | 13.56MHz | ||
| output power | 27.5dBm | ||
| wireless speed | 26.48Kbit/s | ||
| Distance write/read head [mm] | 0~30mm(Related to the loaded code body) | ||
| communication interface | RS485 | RS232 | IOLink |
| communication protocol | MODBUS RTU | IOLink V1.1 | |
| Communication rate | 9600~115200bit/s | 230kbps | |
| mains input | 9-30VDC | ||
| average current | <0.05A@24VDC | ||
| indicator light | 1 LED indicator | ||
| boundary dimension | M18*40*75mm | ||
| Product interface | M12 Acode 4PIN male head | ||
| fixture type | Nut fixed, screw tooth M18*1.0 | ||
| canning material | Brass plated with nickel +ABS | ||
| Shell color | Silver + Black | ||
| total weight | 30g | ||
| operating temperature | ~25℃~+70℃ | ||
| storage temperature | ~25℃~+85℃ | ||
| humidity | 5%~95%RH(without condensation) | ||
| Waterproof and dustproof grade | IP67,EN 60529 | ||
| Resistance to vibration | 2 mm (f= 5…29.5 Hz ) , | ||
| EN 60068-2-6 | |||
| 7 gn (f= 29.5…150 Hz) , | |||
| EN 60068-2-6 | |||
| Conduction immunity (CS) | 3V, Class A (including main frequency) | ||
| 10V, Class A (except main frequency) | |||
| Electrostatic discharge immunity ESD | Contact discharge, 8KV, Class A air discharge, | ||
| 15KV, class A IEC61000-4-2 | |||
| CE | ETSI EN 301 489-3, | ||
| ETSI EN 300 330-1, | |||
| ETSI EN 301 489-1, | |||
| ETSI EN 300 330-2 | |||
| ROHS instruct | 2011/65/EU,2015/863/EU | ||
Payment & Shipping Terms
| Parameter | Specification |
| Minimum Order Quantity | one |
| Price | receive bargaining |
| Delivery Time | 5-8 Work Days |
| Stock | In Stock |
| Description | RFID read/write head HF, external diameter M18*40*75mm, 13.56MHz |
| Payment Terms | T/T, Western Union |
| Supply Ability | 1000 per day |