Place of Origin | CHINA |
Brand Name | SUPERISYS |
Certification | ISO\FCC\ROSH |
Model Number | CR-HC551 |
CR-HC551,Fast Speed, Strong Reading Power,Fixed-Mount Barcode Scanner,
Product characteristics
High quality CMOS sensor, strong code reading ability
HD lens, not afraid of complex surfaces
Super protective ability, 50 drops of 1.2M
Support industry, business and a wide variety of environments
Compact design
High-quality CMOS sensors can realize the reading of large depth of field interval while ensuring fast reading, and the reading ability of inferior barcodes is also greatly improved
model | CR-HC551 | ||
size | 45.6 (width) x44 3(height) x 22.4(depth) | ||
weight | 180g | ||
power supply mode | 5-24V DC +/-10%,500mA | ||
power loss | peak <2 5W, average 2W | ||
function module | Dome illumination | ||
system architecture | ARM926 | ||
Image data format | JPEG | ||
Sensor type | Global Shutter CMOS | ||
software | Fixed reading 1D, QR code, reading challenging 1D/QR code, including DPN | ||
focal length | fixed focus | ||
resolution ratio | WVGA 1280*1024 | ||
power | 60 fps | ||
Image color | mono | ||
secondary light source | 8 high brightness LED | ||
interface type | RS232. USB-keyboard,USB-com , Ethernet | ||
Motion tolerance | 1m/s | ||
Recognition accuracy | min.4mil | ||
Read code system | 1D code: Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved2 of 5,Codabar, MSI Plessey, GS1 DataBar, China Postal, UPC, EAN etc. | ||
2D code: PDF 417,MicroPDF417, DataMatrix, Maxicode, QR code,MicroQR, Aztec,Hanxin, etc. | |||
temperature | Operating: 0°C to 45· C, Storage: -10 C to 50C | ||
humidity | 5% to 85% relative humity no condenssing | ||
IP level | IP54 | ||
size | ![]() | ||
CR-HC551,Fast Speed, Strong Reading Power,Fixed-Mount Barcode Scanner,
Product characteristics
High quality CMOS sensor, strong code reading ability
HD lens, not afraid of complex surfaces
Super protective ability, 50 drops of 1.2M
Support industry, business and a wide variety of environments
Compact design
High-quality CMOS sensors can realize the reading of large depth of field interval while ensuring fast reading, and the reading ability of inferior barcodes is also greatly improved
model | CR-HC551 | ||
size | 45.6 (width) x44 3(height) x 22.4(depth) | ||
weight | 180g | ||
power supply mode | 5-24V DC +/-10%,500mA | ||
power loss | peak <2 5W, average 2W | ||
function module | Dome illumination | ||
system architecture | ARM926 | ||
Image data format | JPEG | ||
Sensor type | Global Shutter CMOS | ||
software | Fixed reading 1D, QR code, reading challenging 1D/QR code, including DPN | ||
focal length | fixed focus | ||
resolution ratio | WVGA 1280*1024 | ||
power | 60 fps | ||
Image color | mono | ||
secondary light source | 8 high brightness LED | ||
interface type | RS232. USB-keyboard,USB-com , Ethernet | ||
Motion tolerance | 1m/s | ||
Recognition accuracy | min.4mil | ||
Read code system | 1D code: Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved2 of 5,Codabar, MSI Plessey, GS1 DataBar, China Postal, UPC, EAN etc. | ||
2D code: PDF 417,MicroPDF417, DataMatrix, Maxicode, QR code,MicroQR, Aztec,Hanxin, etc. | |||
temperature | Operating: 0°C to 45· C, Storage: -10 C to 50C | ||
humidity | 5% to 85% relative humity no condenssing | ||
IP level | IP54 | ||
size | ![]() | ||
content is empty!